Size Guide
Clothing Size Guide
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | US Size | UK Size | EU Size |
|---|---|---|---|---|---|---|
| XS | 80–82 / 31–32 | 62–64 / 24–25 | 86–88 / 34–35 | 2–4 | 6–8 | 34–36 |
| S | 84–86 / 33–34 | 66–68 / 26–27 | 90–92 / 36–37 | 4–6 | 8–10 | 36–38 |
| M | 88–92 / 35–36 | 70–74 / 28–29 | 94–98 / 37–39 | 8–10 | 12–14 | 38–40 |
| L | 94–98 / 37–39 | 76–80 / 30–31 | 100–104 / 39–41 | 12–14 | 16–18 | 40–42 |
| XL | 100–106 / 39–41 | 82–88 / 32–34 | 106–112 / 41–44 | 16–18 | 20–22 | 42–44 |
Shoe Size Guide
| UK/India | Length (cm) | Brand Size |
|---|---|---|
| 4 | 23.5 | 35 |
| 5 | 24.2 | 36 |
| 6 | 24.7 | 37 |
| 7 | 25.2 | 38 |
| 8 | 26 | 39 |
| 9 | 26.7 | 40 |
| 10 | 27.7 | 41 |
| 11 | 28.7 | 42 |
Not sure about your size? Follow these steps:
- Place your foot on a blank sheet of paper
- Mark your longest toe and the heel
- Measure in cm the distance between the two points
- Compare it to the charts above


